Current Inventory For Sale in Puyallup, WA
HRX217HYA - Honda Power Equipment
$1,099.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
2021 LE221R (967 82 05-01) - Husqvarna
On Sale
$199.00
You Save $230.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 20 in. |
Discharge Type | Collection/BioClip®/Side discharge |
Transmission | Self-propelled, variable speed |
2024 TS 248XD(960 43 03-39) - Husqvarna
On Sale
$3,499.00
You Save $400.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 4 gal. US |
2024 Z248F - Husqvarna
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 3.5 gal. (US) |
RE 110 PLUS - STIHL
$369.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
RE 100 PLUS CONTROL - STIHL
$299.99
Availability | In Stock |
Style | Commercial Pressure Washers |
Usage | New |
Engine Type | Electric |
Flow Rate | 1.2 gpm |
Hose Length | 23 ft. |
WX10 - Honda Power Equipment
$489.00
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 13 lb. |
WB20 - Honda Power Equipment
$549.00
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 44 lb. |
WH20 - Honda Power Equipment
$999.00
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 60 lb. |
WB30 - Honda Power Equipment
$749.00
Availability | In Stock |
Style | Residential Pumps |
Usage | New |
Engine Manufacturer | Honda |
Weight | 57 lb. |
WT30 - Honda Power Equipment
$1,599.00
Availability | In Stock |
Style | Commercial Pumps |
Usage | New |
Engine Manufacturer | Honda |
Engine Type | GX270 |
Weight | 134 lb. |
HLA 56 - STIHL
On Sale
$349.99
You Save $50.00
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 8.4 lb. |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 3.6 kg |
HS 45 - STIHL
$299.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 10.4 lb. |
HSA 45 - STIHL
$139.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 5.1 lb. |
HSA 60 - STIHL
$349.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 7.7 lb. |
HLA 135 K (0°) - STIHL
$449.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 10.4 lb. |
FCA 135 - STIHL
$369.99
Availability | In Stock |
Style | Commercial Lawn Edgers |
Usage | New |
Engine Type | Battery |
Weight | 11.2 lb. |
SH 86 C-E - STIHL
On Sale
$299.99
You Save $40.00
Availability | In Stock |
Style | Residential Lawn Vacuums |
Usage | New |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
KMA 120 R - STIHL
$299.99
Availability | In Stock |
Style | Residential Multi-Attachments |
Usage | New |
Weight | 12.3 lb. |
HTA 50 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. |
HTA 66 - STIHL
$460.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 10 in. |