Current Inventory For Sale in Puyallup, WA
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Discharge Type | 3 in 1: Mulch, Bag, Discharge |
Engine Type | GCV170 |
2021 LE221R (967 82 05-01) - Husqvarna
On Sale
$199.00
You Save $230.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 20 in. |
Discharge Type | Collection/BioClip®/Side discharge |
Transmission | Self-propelled, variable speed |
2024 TS 248XD(960 43 03-39) - Husqvarna
On Sale
$3,499.00
You Save $400.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 4 gal. US |
2024 Z248F - Husqvarna
On Sale
$3,329.00
You Save $370.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 3.5 gal. (US) |
2024 Z242F - Husqvarna
On Sale
$2,969.00
You Save $330.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Fuel Capacity | 3.5 gal. (US) |
RZ 152 - STIHL
On Sale
$5,299.00
You Save $500.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 49 Hours |
Deck Size | 52 in. |
Horse Power | 25 HP |
Discharge Type | Side |
2024 350BT (965 87 75-02) - Husqvarna
On Sale
$319.99
You Save $80.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180.01 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2024 230iB (970 48 02-01) - Husqvarna
On Sale
$255.99
You Save $64.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2024 320iL (970 48 01-04) - Husqvarna
On Sale
$255.99
You Save $64.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Engine Type | BLDC (brushless) |
Weight | 7.41 lb. |
2024 372XP Professional - Husqvarna
On Sale
$935.99
You Save $234.00
Availability | In Stock |
Style | Professional |
HRX217HYA - Honda Power Equipment
$1,099.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Honda |
Discharge Type | 4 in 1 Mulch/Bag/Leaf shred/Discharge |
2023 TrimStar 54" Kawasaki FS651 - Hustler Turf Equipment
On Sale
$7,399.99
You Save $499.01
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FS651 |
Horse Power | 22 HP |
2024 W520i (970 62 61-01) - Husqvarna
On Sale
$649.00
You Save $650.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
2024 W520 (970 47 66-01) - Husqvarna
On Sale
$899.99
You Save $400.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | Used |
Engine Manufacturer | Kawasaki |
2024 T27i - Walker Mowers
On Sale
$21,000.00
You Save $3,000.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 88 Hours |
Displacement | 747 cc |
Fuel Capacity | 4.7 gal. |
Availability | In Stock |
Style | Walk Behind |
Usage | New |
BGA 60 - STIHL
On Sale
$249.99
You Save $50.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 143 mph |
Displacement | 277 cc |
Engine Type | Kohler CH395 |
BGA 57 - STIHL
On Sale
$149.99
You Save $50.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
SHA 56 - STIHL
On Sale
$369.99
You Save $50.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BR 800 X MAGNUM® - STIHL
On Sale
$599.99
You Save $50.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
2024 525iLST (970 55 19-01) - Husqvarna
On Sale
$319.99
You Save $80.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Engine Type | BLDC (brushless) |
Weight | 7.5 lb. |
2024 330iK (970 70 12-01) - Husqvarna
On Sale
$215.99
You Save $54.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Engine Type | BLDC (brushless) |
Weight | 5.8 lb. |
2024 525LK (967 14 83-03) - Husqvarna
On Sale
$359.99
You Save $90.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
2024 Power Axe 225i(970 54 75-11) - Husqvarna
On Sale
$303.99
You Save $76.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 6.83 lb. |
MSA 60 C-B - STIHL
On Sale
$249.99
You Save $50.00
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9 lb. |
MSA 70 C-B - STIHL
On Sale
$319.99
You Save $50.00
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 9.3 lb. |
MS 250 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Horse Power | 3 bhp |
Weight | 10.1 lb. |